This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services.
| Spa Shell Color: | |
|---|---|
| PVC Skirting Board Color: | |
| Sitting Seats: | |
| Water Capacity: | |
| Availability: | |
| Quantity: | |
BG-6603
Bigeer
9019101000
15.1"L*7.4"W*4.8"H
1person
| Specification Details | |
| Standard Configuration | |
| Overall dimensions: | 4600 x 2250 x 1470 mm |
| Internal dimensions: | 4140 x 1910 x 1330 mm |
| Material: | Acrylic (Fibreglass Reinforcement) |
| Spa Shell Color: | Pearl white/ Silver white marble |
| PVC Skirting Board Color: | Coffee/ Red brown/ Black/ Grey |
| Lying Seats: | 0 person |
| Sitting Seats: | 1 person |
| Water Capacity: | 7200 L |
| Dry Weight (Empty): | 900 KGS |
| Paper filter: | 2 pcs single filters |
| Ozonizer: | 1 pc |
| Water Pump: | 2 x 3HP, 1x1HP |
| Circulation Pump: | 1 x 1 HP |
| Air Pump: | 0 |
| Underwater lighting: | 1 pc 5" LED light |
| Water level light: | 12 pcs |
| PU Pillows: | 0 pcs |
| Hydraulic Jets: | 6 pcs water massage jets |
| 5 pcs swim jets | |
| 0 air jets | |
| 11 pcs jets in total | |
| Heater: | 1 x 3KW |
| Computer Control System: | 1 set GAO ER DA control system |
| Support frame: | Galvanized steel |
| Total power | 9 KW |
| Voltage: | 220V-240V/50HZ/60HZ |
| Specification Details | |
| Standard Configuration | |
| Overall dimensions: | 4600 x 2250 x 1470 mm |
| Internal dimensions: | 4140 x 1910 x 1330 mm |
| Material: | Acrylic (Fibreglass Reinforcement) |
| Spa Shell Color: | Pearl white/ Silver white marble |
| PVC Skirting Board Color: | Coffee/ Red brown/ Black/ Grey |
| Lying Seats: | 0 person |
| Sitting Seats: | 1 person |
| Water Capacity: | 7200 L |
| Dry Weight (Empty): | 900 KGS |
| Paper filter: | 2 pcs single filters |
| Ozonizer: | 1 pc |
| Water Pump: | 2 x 3HP, 1x1HP |
| Circulation Pump: | 1 x 1 HP |
| Air Pump: | 0 |
| Underwater lighting: | 1 pc 5" LED light |
| Water level light: | 12 pcs |
| PU Pillows: | 0 pcs |
| Hydraulic Jets: | 6 pcs water massage jets |
| 5 pcs swim jets | |
| 0 air jets | |
| 11 pcs jets in total | |
| Heater: | 1 x 3KW |
| Computer Control System: | 1 set GAO ER DA control system |
| Support frame: | Galvanized steel |
| Total power | 9 KW |
| Voltage: | 220V-240V/50HZ/60HZ |