This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services.
| Spa Shell Color: | |
|---|---|
| PVC Skirting Board Color: | |
| Sitting Seats: | |
| Water Capacity: | |
| Availability: | |
| Quantity: | |
BG-6610
Bigeer
19.2"L*7.2"W*4.3"H
6person
| Specification Details | |
| Standard Configuration | |
| Overall dimensions: | 5860 x 2200 x 1300 mm |
| Internal dimensions of swimming part : | 3800 x 1820 x 1150 mm |
| Internal dimensions of spa part : | 1820 x 1500 x 790 mm |
| Material: | Acrylic (Fibreglass Reinforcement) |
| Spa Shell Color: | Pearl white/ Silver white marble |
| PVC Skirting Board Color: | Coffee/ Red brown/ Black/ Grey |
| Spa part seat: | 1 lounge + 3 seats |
| Swimming part seat: | 2 seats |
| Water Capacity: | 8500 L |
| Dry Weight (Empty): | 900 KGS |
| Paper filter: | 3 pcs |
| Ozonizer: | 2 pcs |
| Water Pump: | 3 x 2HP, 2 x 3HP |
| Circulation Pump: | 2 x 1 HP |
| Air Pump: | 1 x 1 HP |
| Underwater lighting: | 2 pcs 5" LED lights |
| Water level light: | 24 pcs |
| Hydraulic Jets: | 107 pcs water massage jets |
| 5 pcs swim jets | |
| 12 air jets | |
| 124 pcs jets in total | |
| Heater: | 2 x 3KW |
| Computer Control System: | 2 sets GAO ER DA control systems |
| PU Pillows: | 4 pcs |
| Support frame: | Galvanized steel |
| Total power | 18.5 KW |
| Voltage: | 220V-240V/50HZ/60HZ |
| Specification Details | |
| Standard Configuration | |
| Overall dimensions: | 5860 x 2200 x 1300 mm |
| Internal dimensions of swimming part : | 3800 x 1820 x 1150 mm |
| Internal dimensions of spa part : | 1820 x 1500 x 790 mm |
| Material: | Acrylic (Fibreglass Reinforcement) |
| Spa Shell Color: | Pearl white/ Silver white marble |
| PVC Skirting Board Color: | Coffee/ Red brown/ Black/ Grey |
| Spa part seat: | 1 lounge + 3 seats |
| Swimming part seat: | 2 seats |
| Water Capacity: | 8500 L |
| Dry Weight (Empty): | 900 KGS |
| Paper filter: | 3 pcs |
| Ozonizer: | 2 pcs |
| Water Pump: | 3 x 2HP, 2 x 3HP |
| Circulation Pump: | 2 x 1 HP |
| Air Pump: | 1 x 1 HP |
| Underwater lighting: | 2 pcs 5" LED lights |
| Water level light: | 24 pcs |
| Hydraulic Jets: | 107 pcs water massage jets |
| 5 pcs swim jets | |
| 12 air jets | |
| 124 pcs jets in total | |
| Heater: | 2 x 3KW |
| Computer Control System: | 2 sets GAO ER DA control systems |
| PU Pillows: | 4 pcs |
| Support frame: | Galvanized steel |
| Total power | 18.5 KW |
| Voltage: | 220V-240V/50HZ/60HZ |