This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services.
| Water Capacity: | |
|---|---|
| Spa Shell Color: | |
| Size: | |
| Dry Weight (Empty): | |
| Availability: | |
| Quantity: | |
BG-6613
Bigeer
26.7"L*7.4"W*4.9"H
9person
| Specification Details | |
| Standard Configuration | |
| Overall dimensions: | 8150 x 2250 x 1500 mm |
| Internal dimensions of swimming part : | 4150 x 1900 x 1330 mm |
| Internal dimensions of spa part: | 3500 x 1900 x 840 mm |
| Material: | Acrylic (Fibreglass Reinforcement) |
| Spa Shell Color: | Pearl white/ Silver white marble |
| PVC Skirting Board Color: | Coffee/ Red brown/ Black/ Grey |
| Swimming part seat: | 1 seat |
| Spa part seat: | 2 lounges + 3 double seats |
| Water Capacity: | 12500 L |
| Dry Weight (Empty): | 1100 KGS |
| Paper filter: | 4 pcs single paper filters long |
| Ozonizer: | 2 pcs 3g/min +0.75g/min |
| Water Pump: | 4*3HP 3*1HP |
| Circulation Pump: | 2*1Hp |
| Fountain | 2pcs |
| Underwater lighting: | 1 pcs 5" LED light 1 pcs 3" LED light |
| Water level light: | 30 pcs |
| Hydraulic Jets: | 130 pcs water massage jets |
| 5 pcs swim jets | |
| 135 pcs jets in total | |
| Heater: | 2 x 3KW |
| Computer Control System: | 2 sets GAO ER DA control systems |
| PU Pillows: | 2 pcs |
| Support frame: | Galvanized steel |
| Total power | 18.2KW |
| Voltage: | 220V-240V/50HZ/60HZ |
| Specification Details | |
| Standard Configuration | |
| Overall dimensions: | 8150 x 2250 x 1500 mm |
| Internal dimensions of swimming part : | 4150 x 1900 x 1330 mm |
| Internal dimensions of spa part: | 3500 x 1900 x 840 mm |
| Material: | Acrylic (Fibreglass Reinforcement) |
| Spa Shell Color: | Pearl white/ Silver white marble |
| PVC Skirting Board Color: | Coffee/ Red brown/ Black/ Grey |
| Swimming part seat: | 1 seat |
| Spa part seat: | 2 lounges + 3 double seats |
| Water Capacity: | 12500 L |
| Dry Weight (Empty): | 1100 KGS |
| Paper filter: | 4 pcs single paper filters long |
| Ozonizer: | 2 pcs 3g/min +0.75g/min |
| Water Pump: | 4*3HP 3*1HP |
| Circulation Pump: | 2*1Hp |
| Fountain | 2pcs |
| Underwater lighting: | 1 pcs 5" LED light 1 pcs 3" LED light |
| Water level light: | 30 pcs |
| Hydraulic Jets: | 130 pcs water massage jets |
| 5 pcs swim jets | |
| 135 pcs jets in total | |
| Heater: | 2 x 3KW |
| Computer Control System: | 2 sets GAO ER DA control systems |
| PU Pillows: | 2 pcs |
| Support frame: | Galvanized steel |
| Total power | 18.2KW |
| Voltage: | 220V-240V/50HZ/60HZ |