This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services.
| Water Capacity: | |
|---|---|
| Spa Shell Color: | |
| Size: | |
| Dry Weight (Empty): | |
| Availability: | |
| Quantity: | |
BG-6616
Bigeer
32.8"L*7.9"W*5.3"H
9person
| Specification Details | |
| Standard Configuration | |
| Overall dimensions: | 10000 x 2400 x 1610 mm |
| Internal swimming part dimensions: | 6580x2060x1445mm |
| Internal dimensions of spa part: | 2000 x 1900 x 820 mm |
| Material: | Acrylic (Fibreglass Reinforcement) |
| Spa Shell Color: | Silver white marble |
| PVC Skirting Board Color: | Coffee/ Red brown/ Black/ Grey |
| Swimming part seat: | 3 seats + 1 standing position |
| Spa part seat: | 2 lounges + 3 seats |
| Water Capacity: | 20000 L |
| Dry Weight (Empty): | 1300 KGS |
| Paper filter: | 4 pcs short |
| Ozonizer: | 2 pcs 5g/min 0.75g/min |
| Water Pump: | 2x3HP, 5x2HP |
| Circulation Pump: | 2 x 1HP |
| Underwater lighting: | 1 pcs 5" LED light 1 pcs 3" LED light |
| Light waterfall | 4 pcs |
| Water level light: | 26 pcs |
| Hydraulic Jets: | 70 pcs water jets |
| 5 pcs swim jets | |
| 75 pcs jets in total | |
| Heater: | 2 x 3KW |
| Computer Control System: | 2 sets GAO ER DA control systems |
| PU Pillows: | 7 pcs |
| Support frame: | Galvanized steel |
| Total power | 17.2KW |
| Voltage: | 220V-240V/50HZ/60HZ |
| Specification Details | |
| Standard Configuration | |
| Overall dimensions: | 10000 x 2400 x 1610 mm |
| Internal swimming part dimensions: | 6580x2060x1445mm |
| Internal dimensions of spa part: | 2000 x 1900 x 820 mm |
| Material: | Acrylic (Fibreglass Reinforcement) |
| Spa Shell Color: | Silver white marble |
| PVC Skirting Board Color: | Coffee/ Red brown/ Black/ Grey |
| Swimming part seat: | 3 seats + 1 standing position |
| Spa part seat: | 2 lounges + 3 seats |
| Water Capacity: | 20000 L |
| Dry Weight (Empty): | 1300 KGS |
| Paper filter: | 4 pcs short |
| Ozonizer: | 2 pcs 5g/min 0.75g/min |
| Water Pump: | 2x3HP, 5x2HP |
| Circulation Pump: | 2 x 1HP |
| Underwater lighting: | 1 pcs 5" LED light 1 pcs 3" LED light |
| Light waterfall | 4 pcs |
| Water level light: | 26 pcs |
| Hydraulic Jets: | 70 pcs water jets |
| 5 pcs swim jets | |
| 75 pcs jets in total | |
| Heater: | 2 x 3KW |
| Computer Control System: | 2 sets GAO ER DA control systems |
| PU Pillows: | 7 pcs |
| Support frame: | Galvanized steel |
| Total power | 17.2KW |
| Voltage: | 220V-240V/50HZ/60HZ |